Version history
Version date: | Version created by: | ||
---|---|---|---|
Friday 31 December 2010 - 23:10 | Access2010_02_k | View | |
Friday 31 December 2010 - 23:10 | Access2010_02 | View | |
Friday 31 December 2010 - 23:00 | Access2010_k | View | |
Friday 31 December 2010 - 23:00 | Access2010 | View | |
Monday 04 October 2010 - 11:03 | gabriellagiordani | View | |
Thursday 31 December 2009 - 23:10 | Access2009_02_k | View | |
Thursday 31 December 2009 - 23:10 | Access2009_02 | View | |
Thursday 31 December 2009 - 23:00 | Access2009_k | View | |
Thursday 31 December 2009 - 23:00 | Access2009 | View | |
Wednesday 31 December 2008 - 23:10 | Access2008_02_k | View | |
Wednesday 31 December 2008 - 23:10 | Access2008_02 | View | |
Wednesday 31 December 2008 - 23:00 | Access2008_k | View | |
Wednesday 31 December 2008 - 23:00 | Access2008 | View | |
Monday 31 December 2007 - 23:10 | Access2007_02_k | View | |
Monday 31 December 2007 - 23:10 | Access2007_02 | View | |
Monday 31 December 2007 - 23:00 | Access2007_k | View | |
Monday 31 December 2007 - 23:00 | Access2007 | View | |
Sunday 31 December 2006 - 23:10 | Access2006_02_k | View | |
Sunday 31 December 2006 - 23:10 | Access2006_02 | View | |
Sunday 31 December 2006 - 23:00 | Access2006_k | View | |
Sunday 31 December 2006 - 23:00 | Access2006 | View | |
Saturday 31 December 2005 - 23:00 | Access2005 | View | |
Idversions
5822
Code
1503
CAVERNETTA I DI MAURERegione
LIGURIA
Provincia
IM
Comune
VENTIMIGLIA
DimensioniLenght total
0
Lenght planimetric
0
Lenght extension
0
Depth positive
0
Depth negative
0
Depth total
0
Coordinates type
IGM 1:25000 Geografiche M.Mario (OVEST)
Posizione ingressoOriginal coordinates type
IGM 1:25000 Geografiche M.Mario (OVEST)
Elevation
0
Elevation map
0
Elevation gps
0
Riferimenti a censimenti specialiAssociations
G.S.IMPERIESE CAI
Import rawdata
1{_"idversions":"5822","ID":"1503","REGIONE":"LI","PROV":"IM","NUM":"1503","SPECIF":"1","DATAGG":"2005-06-28 00:00:00","NOME":"CAVERNETTA I DI MAURE","RAS":"N","COMUNE":"VENTIMIGLIA","SVILRE":"0","SVILPLAN":"0","ESTEN":"0","DPOS":"0","DNEG":"0","DTOT":"0","TC_01":"IGM 1:25000 Geografiche M.Mario (OVEST)","DC_01":"102 III NE VENTIMIGLIA","SC_01":"0","AE_01":"0","QA_01":"0","QC_01":"0","GRUPPI":"G.S.IMPERIESE CAI","noteversione":"File Access del 2005, le coordinate geografiche del primo riquadro","recordinsert":"2005-12-31 23:00:00","recordupdate":"2005-12-31 23:00:00","username":"importazione","userupdate":"Access2005"}
Dati compilazioneRecordinsert
31/12/2005
Username
importazione
Userupdate
Access2005
Recordupdate
31/12/2005
|
|||